Use Code Decoder to convert a 3-digit capacitor code to a capacitance value or back again.
Formula: pF = (first two digits) × 10^(third digit). The optional tolerance letter narrows the real-world range.
Results are for reference and educational purposes only. Verify all values against manufacturer datasheets or a multimeter before use in any circuit design or repair. See full disclaimer below.
Frequently seen 3-digit capacitor codes on ceramic and film capacitors, with their decoded values.
| Code | pF | nF | µF |
|---|---|---|---|
| 101 | 100 pF | 0.1 nF | 0.0001 µF |
| 102 | 1,000 pF | 1 nF | 0.001 µF |
| 103 | 10,000 pF | 10 nF | 0.01 µF |
| 104 | 100,000 pF | 100 nF | 0.1 µF |
| 105 | 1,000,000 pF | 1,000 nF | 1 µF |
| 220 | 22 pF | 0.022 nF | 0.000022 µF |
| 330 | 33 pF | 0.033 nF | 0.000033 µF |
| 473 | 47,000 pF | 47 nF | 0.047 µF |
| 474 | 470,000 pF | 470 nF | 0.47 µF |
Every standard EIA tolerance letter and what it represents. B, C, and D give an absolute picofarad tolerance; the rest are percentages.
| Letter | Tolerance |
|---|