Use Colors → Ohms to decode a physical resistor by selecting each band's color, or Ohms → Colors to enter a resistance value and find the matching band colors.
Formula: Resistance = Significant Digits × Multiplier, with the last band setting tolerance (and, on 6-band resistors, temperature coefficient).
Results are for reference and educational purposes only. Verify all values with a multimeter before use in any circuit design or repair. See full disclaimer below.
Standard E12-series values seen constantly on the bench, with their 4-band color sequence (±5% tolerance, gold band).
| Value | Band 1 | Band 2 | Multiplier | Tolerance |
|---|---|---|---|---|
| 10 Ω | Brown | Black | Black | Gold (±5%) |
| 100 Ω | Brown | Black | Brown | Gold (±5%) |
| 220 Ω | Red | Red | Brown | Gold (±5%) |
| 330 Ω | Orange | Orange | Brown | Gold (±5%) |
| 470 Ω | Yellow | Violet | Brown | Gold (±5%) |
| 1 kΩ | Brown | Black | Red | Gold (±5%) |
| 2.2 kΩ | Red | Red | Red | Gold (±5%) |
| 4.7 kΩ | Yellow | Violet | Red | Gold (±5%) |
| 10 kΩ | Brown | Black | Orange | Gold (±5%) |
| 47 kΩ | Yellow | Violet | Orange | Gold (±5%) |
| 100 kΩ | Brown | Black | Yellow | Gold (±5%) |
| 1 MΩ | Brown | Black | Green | Gold (±5%) |
Every band color and what it represents, per IEC 60062 / EIA standard. Gold and silver are never used for significant digits.
| Color | Digit | Multiplier | Tolerance | Temp. Coeff. (ppm/K) |
|---|