Enter wattage directly, or pick an appliance above. Formula: kWh = (W ÷ 1,000) × Hours
Rate pre-filled with the approximate 2026 U.S. national residential average. Check your own utility bill and replace it — rates range from roughly 10¢ to over 40¢/kWh by state.
- Using the nameplate's maximum wattage instead of typical running wattage — cyclic appliances like refrigerators and AC units rarely run at full draw continuously.
- Using your average bill rate when you're actually on a tiered or time-of-use plan, where the marginal rate for extra usage can be higher than the average.
- Forgetting delivery fees and taxes — the rate on your bill is usually higher than the generation-only rate often quoted online.
- Ignoring standby ("phantom") power — many electronics still draw a few watts when switched off but still plugged in.
Same appliance, same usage pattern — shown at three time scales.
Results are estimates based on the values entered. Actual costs depend on your utility's rate structure and the appliance's real-world usage pattern. See full disclaimer below.
Typical wattage for common household appliances. Real-world draw varies by model, size, and age — check the nameplate for an exact figure. Search by name or category, or tap Use to load a value straight into the calculator above.
| Appliance | Category | Typical Wattage | |
|---|---|---|---|
| LED Light Bulb | Lighting | 7–12 W | |
| Incandescent Light Bulb | Lighting | 40–100 W | |
| Ceiling Fan | Lighting | 15–75 W | |
| Central Air Conditioner | Heating & Cooling | 2,500–6,000 W | |
| Window AC Unit | Heating & Cooling | 900–1,500 W | |
| Portable Space Heater | Heating & Cooling | 750–1,500 W | |
| Dehumidifier | Heating & Cooling | 200–750 W | |
| Refrigerator (running avg.) | Kitchen | 100–250 W | |
| Electric Range / Oven | Kitchen | 2,000–5,000 W | |
| Microwave Oven | Kitchen | 750–1,500 W | |
| Dishwasher | Kitchen | 1,200–2,000 W | |
| Electric Kettle | Kitchen | 1,000–1,500 W | |
| Toaster | Kitchen | 700–1,500 W | |
| Coffee Maker | Kitchen | 600–1,200 W | |
| Washing Machine | Laundry | 400–1,500 W | |
| Clothes Dryer | Laundry | 1,800–5,000 W | |
| Clothes Iron | Laundry | 750–1,800 W | |
| Desktop Computer | Electronics | 100–250 W | |
| Laptop Computer | Electronics | 30–65 W | |
| LED TV (55-in.) | Electronics | 60–150 W | |
| Phone Charger | Electronics | 5–20 W | |
| Electric Water Heater (40-gal.) | Water Heating | 3,000–5,500 W | |
| Tankless Electric Water Heater | Water Heating | 10,000–27,000 W | |
| EV Charger, Level 2 | Other | 3,800–11,500 W | |
| Hair Dryer | Other | 750–2,000 W | |
| Pool Pump | Other | 1,000–2,000 W |
No appliance matched your search. Try a different keyword.
Values are typical running wattage ranges, not nameplate maximums. Cyclic appliances (refrigerators, water heaters, HVAC) draw their full wattage only while actively running, not continuously — use the lower end of the range for a more realistic estimate unless you've measured your own unit.
Add up to six appliances to see which ones cost the most to run, side by side, with a single shared electricity rate. Use Add to Comparison above to send your current calculation here in one click.
No appliances added yet. Use "Add Appliance" below or "Add to Comparison" above.
Comparison values reset when you leave or reload this page — nothing is saved.