Use Watts → kWh for everyday energy-use and cost estimates, kWh → Watts to back-calculate an average power draw, and the Ah modes to convert a known energy amount to or from battery Amp-hours at a given system voltage.
Formula: kWh = (Watts × Hours) ÷ 1,000, applied per day, month, and year. Add a rate for a cost estimate, or a derating factor to adjust for real-world conditions.
Results are for reference and estimation only. Verify all values before use in any electrical design, battery sizing, or billing decision. See full disclaimer below.
Common watt / hour / day combinations and their resulting energy use, at both single-day and full-month scale. Use this to sanity-check a calculated result at a glance.
| Watts | Hours/Day | Days | Result (kWh) |
|---|---|---|---|
| 100 W | 10 h | 1 | 1 kWh |
| 500 W | 2 h | 1 | 1 kWh |
| 1,000 W | 1 h | 1 | 1 kWh |
| 1,500 W | 4 h | 1 | 6 kWh |
| 2,000 W | 5 h | 1 | 10 kWh |
| 3,000 W | 3 h | 1 | 9 kWh |
| 1,500 W | 4 h | 30 | 180 kWh |
| 4,500 W | 2 h | 30 | 270 kWh |
| 5,000 W | 6 h | 365 | 10,950 kWh |
Tip: divide watts by 1,000 to get kilowatts, then multiply by hours to get kWh for that period. Multiply the daily figure by the number of days for a period total.
Typical wattage and daily use for common household appliances. Search or filter by category, then use Use → to send a wattage straight into the Watts → kWh calculator above.
| Appliance | Category | Typical Wattage | Typical Daily Use | Action |
|---|---|---|---|---|
| Refrigerator (Standard) | Kitchen | 150 W | 24 h (always on) | |
| Chest Freezer | Kitchen | 200 W | 24 h (always on) | |
| Microwave Oven | Kitchen | 1,000 W | ~0.1 h | |
| Dishwasher | Kitchen | 1,800 W | ~1 h | |
| Coffee Maker | Kitchen | 900 W | ~0.25 h | |
| Window AC Unit | HVAC | 1,200 W | ~8 h | |
| Central Air Conditioner | HVAC | 3,500 W | ~8 h | |
| Electric Space Heater | HVAC | 1,500 W | ~6 h | |
| Ceiling Fan | HVAC | 75 W | ~8 h | |
| Electric Furnace Blower | HVAC | 500 W | ~8 h | |
| Washing Machine | Laundry | 500 W | ~0.75 h | |
| Electric Clothes Dryer | Laundry | 3,000 W | ~0.75 h | |
| 55" LED TV | Entertainment | 100 W | ~5 h | |
| Gaming Console | Entertainment | 150 W | ~3 h | |
| Home Theater / Soundbar | Entertainment | 60 W | ~4 h | |
| Desktop Computer | Office | 200 W | ~8 h | |
| Laptop Computer | Office | 65 W | ~8 h | |
| Wi-Fi Router | Office | 10 W | 24 h (always on) | |
| LED Bulb (60W equivalent) | Lighting | 9 W | ~5 h | |
| Incandescent Bulb (60W) | Lighting | 60 W | ~5 h | |
| Electric Water Heater, 40-gal | Water | 4,500 W | ~2 h | |
| Tankless Electric Water Heater | Water | 18,000 W | ~1 h | |
| Hair Dryer | Workshop | 1,500 W | ~0.1 h | |
| Power Drill | Workshop | 600 W | ~0.25 h |
No appliance matched your search. Try a different keyword.
Wattage values are typical nameplate or average running figures and vary by brand, model, and age. Always use the actual nameplate or measured value for critical calculations.